Technical Specification
| Connection standard | NPT,BSP,BSPT | |
| Nominal Pressure | 1.6 Mpa | |
| Test Pressure | Shell Test | 2.4 MPa | 
| High Pressure Closure | 1.8 Mpa | |
| Low Pressure Closure | 0.6 MPa | |
| Temperature Range | -29°C~ 180°C | |
Materials of Main Parts
| No. | Part Name | Material List | |
| 1 | Cap | CF8 | CF8M | 
| 2 | Packing | PTFE | PTFE | 
| 3 | Body | CF8 | CF8M | 
| 4 | Nut | SS304 | SS304 | 
| 5 | Bolt | SS304 | SS304 | 
| 6 | Disc | SS304 | SS304 | 
| 7 | Spring | SS304 | SS304 | 
Dimensions

We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.