Technical Specification
| Nominal Pressure | 1.6Mpa | |
| Test Pressure | Shell Test | 1.5 MPa | 
| Sealing Test | 1.1 Mpa | |
| Working Temperature | -15ºC~100ºC | |
| Applicable Medium | Water, oil, gas | |
Materials of Main Parts
| No. | Part Name | Material List | 
| 1 | Body | SS304 | 
| 2 | Float Ball | SS304 | 
| 3 | Ring Cap | SS304 | 
| 4 | Lead Frame | SS304 | 
| 5 | Guide Plate Frame | SS304 | 
| 6 | O-ring | Silicone | 
| 7 | Vale Cap | SS304 | 
| 8 | Pipe | SS304 | 
| 9 | Nozzle | SS304 | 
| 10 | Nozzle Cap | Silicone | 
| 11 | Intake Cap | Brass | 
Dimensions

We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.