| Connection standard | NPT,BSP,BSPT | ||
| Nominal Pressure | 1.0MPa | 1.6Mpa | |
| Test Pressure | Shell Test | 1.5MPa | 2.4MPa | 
| Sealing Test | 1.0MPa | 1.6MPa | |
| Inlet pressure | 1.0 1.6 2.4 3.0 Mpa | ||
| Outlet pressure | 0.12-0.8 0.15-1.2 Mpa | ||
| Temperature Range | 0°C~ 80°C | ||
| Applicable Medium | Water, oil products, normal temperature gas | ||
Materials of Main Parts
| No. | Part Name | Material List | 
| 1 | Body | Stainless Steel | 
| 2 | Disc | Stainless Steel | 
| 3 | Stem | Stainless Steel | 
| 4 | O-ring | NBR/Viton | 
| 5 | P-seal Ring | NBR/Viton | 
| 6 | Piston Body | Stainless Steel | 
Dimensions

We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.