| Nominal diameter | NPS 1/2”~NPS8” (DN15~DN150) | 
| Operating pressure | PN16, 150Lb, JIS10K | 
| Body Material | WCB, CF8, CF8M, etc | 
| Trim material | 304, 316, 316L | 
| Seat seal material | PTFE etc. | 
| Connecting end | Flange | 
| Design standard | GB/T 12237, ASME B16.34, JIS B2071, DIN 3357 | 
| Face to face | FVF’s design or your requirement | 
| End Connection | GB/T 9113, ASME B16.5, JIS B2212, DIN 2542 | 
| Inspection and test | GB/T 26480, API 598, JIS B2003, DIN 3230 | 
| Operation device | Handle, worm gear, pneumatic, electric actuator | 
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.