Technical Specification
| Nominal Pressure: | 1.6MPa |
| Working Medium: | Water |
| Working Temperature: | -20ºC~ 100ºC |
Materials of Main Parts
| Item | Description | Qty | Material |
| 1 | Hose | 1 | 304/316 |
| 2 | Nut | 1 | CF8/CF8M |
| 3 | O-ring | 1 | Silicone |
| 4 | Body | 1 | CF8/CF8M |
| 5 | Ball Seat | 2 | PTFE/RPTFE |
| 6 | Ball | 1 | 304/316 |
| 7 | Handle Cover | 1 | PLASTIC |
| 8 | Handle | 1 | 304 |
| 9 | Nut | 1 | 304 |
| 10 | Stem Nut | 1 | 304 |
| 11 | Spring Washer | 1 | 304 |
| 12 | Stem | 1 | 304/316 |
| 13 | O-ring | 2 | NBR |
| 14 | Seal | 1 | PTFE |
| 15 | Cap | 1 | CF8/CF8M |
| 16 | O-ring | 1 | Silicone |
Dimensions


We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.