| Materials of Main Parts | |||
| No. | Part Name | Material List | |
| 1 | Body | CF8 | CF8M | 
| 2 | Cap | CF8 | CF8M | 
| 3 | Ball | CF8 | CF8M | 
| 4 | Ball Seat | PTFE | PTFE | 
| 5 | Gasket | PTFE | PTFE | 
| 6 | Stem | SS304 | SS316 | 
| 7 | Thrust Washer | PTFE | PTFE | 
| 8 | Stem Packing | PTFE | PTFE | 
| 9 | Gland Nut | SS304 | SS304 | 
| 10 | Handle | SS304 | SS304 | 
| 11 | Spring Washer | SS304 | SS304 | 
| 12 | Stem Nut | SS304 | SS304 | 
| 13 | Plastic Cover | Plastic | Plastic | 
| Technical Specification | ||
| Connection standard | NPT,BSP,BSPT | |
| Nominal Pressure | 1000PSI | |
| Test Pressure | Shell Test | 10.4 MPa | 
| High Pressure Closure | 7.6 Mpa | |
| Low Pressure Closure | 0.4~0.7 MPa | |
| Temperature Range | -29°C~ 180°C | |
| Applicable Medium | Water, oil, gas | |

We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.